FREEDOM24 ENOSI NEON IPsONA - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 13 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 15/16
Established: 2014
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
EFSTATHIOS SOKRATOUS | 20 | 0 | 20 | 2 | 0 | 1 (0) | 0 | 1400 |
RAFAIL IAKOVOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 16 |
ANDREAS KERKIDIS | 10 | 3 | 7 | 0 | 0 | 0 (0) | 0 | 481 |
MICHALIS ROTSIDIS | 9 | 9 | 0 | 0 | 0 | 0 (0) | 0 | 133 |
CHRISTOS SCHIZAS | 20 | 1 | 19 | 0 | 0 | 0 (0) | 0 | 1259 |
PANAGIOTIS FILI | 4 | 4 | 0 | 1 | 0 | 0 (0) | 0 | 76 |
KONSTANTINOS STAVROU | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 24 |
PANAGIOTIS VRIONIDIS | 10 | 7 | 3 | 3 | 0 | 0 (0) | 0 | 234 |
GIORGOS MAIRIDIS | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 770 |
RAFAIL TRIFONOS | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 630 |
NIKOLAS CHAMPIAOURIS | 14 | 2 | 12 | 0 | 0 | 0 (0) | 0 | 736 |
KIPRIANOS ROUMPAS | 20 | 0 | 20 | 11 | 0 | 1 (0) | 0 | 1398 |
THeόdoros Iakώvou | 19 | 1 | 18 | 10 | 0 | 0 (0) | 0 | 1225 |
EFTHIMIOS CHARALAMBOUS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 25 |
STAIROS KIPRIANOU | 20 | 5 | 15 | 1 | 0 | 0 (0) | 0 | 1114 |
PRODROMOS DIAMANTIDIS | 19 | 0 | 19 | 2 | 0 | 0 (0) | 0 | 1301 |
CHARALAMPOS AEROPOROS | 7 | 7 | 0 | 0 | 0 | 0 (0) | 0 | 79 |
ANDREAS GEORGIOU | 20 | 0 | 20 | 4 | 0 | 2 (0) | 0 | 1314 |
STEFANOS IOUSTINIANOU | 20 | 6 | 14 | 8 | 0 | 0 (0) | 0 | 966 |
AGATHOKLIS PANAGIOTOU | 20 | 0 | 20 | 5 | 0 | 0 (0) | 0 | 1337 |
ALEXANDROS CHRISTOFIDIS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
ANDREAS CHRISTOFOROU | 15 | 2 | 13 | 3 | 0 | 0 (0) | 0 | 838 |
NEOFITOS THEODOROU | 15 | 9 | 6 | 0 | 0 | 0 (0) | 0 | 443 |
ALEXANDROS STILIANOU | 18 | 3 | 15 | 0 | 0 | 0 (0) | 0 | 1037 |
KONSTANTINOS IOANNOU | 19 | 0 | 19 | 3 | 0 | 0 (0) | 0 | 1328 |
PANAGIOTIS ALEXANDRAKIS | 19 | 0 | 19 | 7 | 0 | 0 (0) | 0 | 1254 |
MATTHAIOS THEODOSIOU | 19 | 0 | 19 | 14 | 0 | 0 (0) | 0 | 1310 |
FOIVOS PANAGIOTOU | 18 | 15 | 3 | 1 | 0 | 0 (0) | 0 | 473 |
GEORGIOS MICHAEL | 19 | 2 | 17 | 2 | 0 | 0 (0) | 0 | 1003 |
MARINOS ARISTEIDOU | 19 | 0 | 19 | 0 | 0 | 0 (0) | 0 | 1330 |
ANTREAS MICHAEL | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 10 |
GIORGOS EVELTHONTOS | 18 | 1 | 17 | 0 | 0 | 0 (0) | 0 | 995 |
PETROS XENOFONTOS | 11 | 9 | 2 | 0 | 0 | 0 (0) | 0 | 177 |
LOUKAS MARAGOS | 16 | 2 | 14 | 6 | 0 | 0 (0) | 0 | 1017 |
MARINOS INTZEGIANNIS | 17 | 1 | 16 | 0 | 0 | 0 (0) | 0 | 1083 |
PANAGIOTIS EFSTATHIOU | 17 | 8 | 9 | 0 | 0 | 0 (0) | 0 | 700 |
GIANNOS KIRIAKOU | 17 | 1 | 16 | 1 | 0 | 0 (0) | 0 | 1086 |
CHRISTOS CHRISTOFI | 17 | 12 | 5 | 0 | 0 | 0 (0) | 0 | 424 |
GIANNIS KARAVELLAS | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 247 |
MARINOS CHARALAMBOUS | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 97 |
CHRISTOS SOFOKLEOUS | 14 | 5 | 9 | 0 | 0 | 0 (0) | 0 | 616 |
News
No related news found.