Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | KARMIOTISSA POLEMIDION | 16 | 13 | 2 | 1 | 45 | 12 | 41 |
2 | PAEEK KERINEIAS | 16 | 11 | 2 | 3 | 69 | 16 | 35 |
3 | ETHNIKOS ACHNAS | 16 | 11 | 2 | 3 | 31 | 18 | 35 |
4 | ALS OMONOIA 29 M | 16 | 8 | 3 | 5 | 39 | 31 | 27 |
5 | OMONOIA ARADIPPOU | 16 | 8 | 3 | 5 | 40 | 25 | 27 |
6 | DIGENIS AKRITAS MORFOU | 16 | 5 | 1 | 10 | 34 | 51 | 16 |
7 | MEAP PERA CHORIOU NISOU | 16 | 4 | 4 | 8 | 23 | 33 | 16 |
8 | AKRITAS CHLORAKAS | 16 | 3 | 4 | 9 | 17 | 40 | 13 |
9 | ENOSI NEON PARALIMNIOU | 16 | 3 | 1 | 12 | 16 | 56 | 10 |
10 | E. N. THOI LAKATAMIAS | 16 | 3 | 0 | 13 | 14 | 46 | 9 |
News
No related news found.