Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | FREEDOM24 ENOSI NEON IPsONA | 7 | 7 | 0 | 0 | 52 | 4 | 21 |
2 | ASPIS AITOSTEGASEOS GERIOU | 7 | 6 | 0 | 1 | 39 | 9 | 18 |
3 | GEROSKIPOU F.C. | 7 | 5 | 2 | 0 | 25 | 4 | 17 |
4 | KOURIS ERIMIS | 7 | 4 | 2 | 1 | 20 | 12 | 14 |
5 | ARIS LEMESOU | 7 | 4 | 2 | 1 | 15 | 9 | 14 |
6 | AEL LEMESOU | 7 | 3 | 4 | 0 | 16 | 8 | 13 |
7 | ASIL LISIS | 7 | 3 | 0 | 4 | 23 | 15 | 9 |
8 | ETHNIKOS DEFTERAS | 7 | 3 | 0 | 4 | 9 | 23 | 9 |
9 | A.S. KISSOS KISSONERGAS | 7 | 2 | 2 | 3 | 9 | 14 | 8 |
10 | SPARTAKOS KITIOU | 7 | 1 | 1 | 4 | 7 | 24 | 4 |
11 | DOXA PALAIOMETOCHOU | 7 | 1 | 1 | 5 | 8 | 29 | 4 |
12 | PEGEIA 2014 | 6 | 1 | 0 | 5 | 7 | 21 | 3 |
13 | OMONOIA PsEFDA | 6 | 0 | 0 | 5 | 3 | 27 | 0 |
14 | ATLAS AGLANTZIAS | 7 | 0 | 0 | 7 | 3 | 37 | 0 |
News
No related news found.