FREEDOM24 ENOSI NEON IPsONA - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Γ΄ Κατηγορίας 16/17
Established: 2014
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
KONSTANTINOS DIMITRIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANTONIS MARTIN | 15 | 1 | 14 | 1 | 0 | 1 (1) | 0 | 1260 |
RAFAIL SAVVA | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 360 |
ANDREAS PsILLIDIS | 6 | 0 | 6 | 0 | 0 | 1 (1) | 0 | 540 |
KRISTIS ORFANIDIS | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 540 |
KONSTANTINOS CHRISTODOULOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 354 |
ALEXANDROS STILIANOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
THEMIS THRASIVOULOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 555 |
DIMOSTHENIS IAKOVOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 301 |
ALEXANDROS KAKOULLIS | 16 | 0 | 16 | 4 | 0 | 1 (1) | 0 | 1306 |
STEFANOS ZENIOU | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 416 |
ALEXANDROS SERAFIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 65 |
IOANNIS NIKITIRAS | 12 | 0 | 12 | 0 | 0 | 1 (1) | 0 | 999 |
THEO CHRISTOPHER ERACLEOUS | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 306 |
GIANNIS NIKOLAOU | 7 | 0 | 7 | 1 | 0 | 2 (2) | 0 | 543 |
GIORGOS THRASIVOULOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANTREAS MICHAEL | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 109 |
KONSTANTINOS IOANNIDIS | 4 | 1 | 3 | 1 | 0 | 1 (1) | 0 | 305 |
CHRISTOS NIKOLAOU | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 270 |
MARINOS KONSTANTIS | 9 | 0 | 9 | 3 | 0 | 1 (1) | 0 | 699 |
ANDREAS IOANNOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 325 |
EVANTHIS IOANNOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
SOTIRIS PANARETOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 236 |
KONSTANTINOS MAIROUDIS | 13 | 2 | 11 | 1 | 0 | 0 (0) | 0 | 976 |
ANTONIS STILIANOU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 596 |
GIORGOS MAIRIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 45 |
NEARCHOS ATHANASIOU | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 141 |
JORDAN RAMONE PALMER SAMUELS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS DIMITRIADIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 135 |
PANAGIOTIS THRASIVOULOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 83 |
KONSTANTINOS PAPANEARCHOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
MICHALIS GAVRIILIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 148 |
GIAGOS CHRISTOFOROU | 12 | 2 | 10 | 1 | 0 | 0 (0) | 0 | 806 |
KIPRIANOS ROUMPAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
NTINOS AFAMIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
IASON KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STILIANOS PAILOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
ANASTASIOS IOANNOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
FANOURIOS SIAKALLIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 145 |
MICHALIS PAPADOPOULOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 162 |
MARIOS CHARITON | 10 | 0 | 10 | 0 | 0 | 1 (1) | 0 | 842 |
OSMAN KANJO | 2 | 0 | 2 | 0 | 0 | 0 (0) | 1 | 180 |
PAILOS PERIKLEOUS | 10 | 2 | 8 | 0 | 0 | 0 (0) | 0 | 771 |
ANTREAS STAVROU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
MARINOS PITSILLOS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
KIRIAKOS VAFEAS | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 360 |
KONSTANTINOS EVANGELOU | 23 | 0 | 23 | 4 | 0 | 2 (2) | 1 | 1896 |
PRODROMOS DIAMANTIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHARIS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STEFANOS IOUSTINIANOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 405 |
DIMITRIS GIOKAS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 284 |
IRAKLIS CHRISTOFI | 11 | 0 | 11 | 3 | 0 | 0 (0) | 0 | 990 |
STEFANOS KIRIAKOU | 18 | 0 | 18 | 12 | 0 | 6 (6) | 1 | 1561 |
ELEFTHERIOS DIMITRIOU | 6 | 0 | 6 | 7 | 0 | 0 (0) | 0 | 495 |
KIPROS ELLINA | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 261 |
GEORGIOS CHRISTODOULOU | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 180 |
MICHALIS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PAILOS EGOMITIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANTREAS ODIATIS | 12 | 0 | 12 | 1 | 0 | 3 (3) | 0 | 1035 |
News
No related news found.