HOUSEYIN MERTEROGLU

Team OMONOIA FC
Birthdate: 08/01/2009
Shirt Number
18

ROSTER STATS 2023 - 2024

  • App : Ανώτατη Κατηγορία Παίδων Κ-15 2023/24
  • App : 22
  • As Substitute : 11
  • From Start : 11
  • : 1
  • Own : 0
  • 0
  • : 0
  • Minutes : 1062

Player Record


Ανώτατη Κατηγορία Παίδων Κ-15 2023/24

Matches M I O
OMONOIA FC
2 - 1
ΑΟΑΝ ΑΓΙΑΣ ΝΑΠΑΣ
66' 66'
ENOSI NEON PARALIMNIOU
0 - 1
OMONOIA FC
71' 71' 50'
OMONOIA FC
0 - 1
AEL LIMASSOL
87'
AEK LARNAKAS
5 - 0
OMONOIA FC
63' 63'
OMONOIA FC
0 - 2
PAFOS F.C.
77' 77'
ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ
4 - 1
OMONOIA FC
83'
OMONOIA FC
2 - 1
ΚΑΡΜΙΩΤΙΣΣΑ ΠΟΛΕΜΙΔΙΩΝ
24' 57'
OMONOIA FC
1 - 4
ARIS LIMASSOL
52' 52'
OLYMPIAKOS NICOSIA
1 - 4
OMONOIA FC
39' 41'
ΝΕΑ ΣΑΛΑΜΙΝΑ ΑΜΜΟΧΩΣΤΟΥ
2 - 5
OMONOIA FC
25' 55'
OMONOIA FC
3 - 2
APOLLON LIMASSOL
26' 64'
APOEL NICOSIA
3 - 2
OMONOIA FC
26' 59'
OMONOIA FC
1 - 0
ANORTHOSIS FAMAGUSTA
33' 51'
ΑΟΑΝ ΑΓΙΑΣ ΝΑΠΑΣ
1 - 2
OMONOIA FC
59' 59'
OMONOIA FC
4 - 0
ENOSI NEON PARALIMNIOU
56' 56'
AEL LIMASSOL
1 - 3
OMONOIA FC
20' 61'
OMONOIA FC
1 - 3
AEK LARNAKAS
16' 66'
PAFOS F.C.
2 - 4
OMONOIA FC
30' 54'
OMONOIA FC
3 - 0
ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ
17' 68'
ΚΑΡΜΙΩΤΙΣΣΑ ΠΟΛΕΜΙΔΙΩΝ
1 - 6
OMONOIA FC
80'
ARIS LIMASSOL
1 - 5
OMONOIA FC
71' 71'
OMONOIA FC
2 - 0
OLYMPIAKOS NICOSIA
41' 42'
Team OMONOIA FC
Birthdate: 08/01/2009
Shirt Number
18

ROSTER STATS 2023 - 2024
Competition App As Substitute From Start Own Minutes
Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 22 11 11 1 0 0 0 1062

Player Record


Ανώτατη Κατηγορία Παίδων Κ-15 2023/24

Date Competition Home Team H    A Away Team Minutes In Out
21-10-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 2   1 ΑΟΑΝ ΑΓΙΑΣ ΝΑΠΑΣ 66' 66'
29-10-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 ENOSI NEON PARALIMNIOU 0   1 OMONOIA FC 71' 71' 50'
04-11-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 0   1 AEL LIMASSOL 87'
11-11-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 AEK LARNAKAS 5   0 OMONOIA FC 63' 63'
18-11-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 0   2 PAFOS F.C. 77' 77'
25-11-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ 4   1 OMONOIA FC 83'
09-12-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 2   1 ΚΑΡΜΙΩΤΙΣΣΑ ΠΟΛΕΜΙΔΙΩΝ 24' 57'
16-12-2023 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 1   4 ARIS LIMASSOL 52' 52'
06-01-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OLYMPIAKOS NICOSIA 1   4 OMONOIA FC 39' 41'
13-01-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 ΝΕΑ ΣΑΛΑΜΙΝΑ ΑΜΜΟΧΩΣΤΟΥ 2   5 OMONOIA FC 25' 55'
20-01-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 3   2 APOLLON LIMASSOL 26' 64'
27-01-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 APOEL NICOSIA 3   2 OMONOIA FC 26' 59'
10-02-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 1   0 ANORTHOSIS FAMAGUSTA 33' 51'
17-02-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 ΑΟΑΝ ΑΓΙΑΣ ΝΑΠΑΣ 1   2 OMONOIA FC 59' 59'
24-02-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 4   0 ENOSI NEON PARALIMNIOU 56' 56'
02-03-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 AEL LIMASSOL 1   3 OMONOIA FC 20' 61'
09-03-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 1   3 AEK LARNAKAS 16' 66'
23-03-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 PAFOS F.C. 2   4 OMONOIA FC 30' 54'
30-03-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 3   0 ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ 17' 68'
06-04-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 ΚΑΡΜΙΩΤΙΣΣΑ ΠΟΛΕΜΙΔΙΩΝ 1   6 OMONOIA FC 80'
13-04-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 ARIS LIMASSOL 1   5 OMONOIA FC 71' 71'
20-04-2024 Ανώτατη Κατηγορία Παίδων Κ-15 2023/24 OMONOIA FC 2   0 OLYMPIAKOS NICOSIA 41' 42'



Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent