ΝΕΟΦΥΤΟΣ ΠΑΝΑΓΙΩΤΟΥ

Team APOLLON LIMASSOL
Position Name: Midfielder
Birthdate: 10/07/2010
Shirt Number
21

ROSTER STATS 2023 - 2024

  • App : Ανώτατη Κατηγορία Παίδων Κ-14 2023/24
  • App : 19
  • As Substitute : 9
  • From Start : 10
  • : 0
  • Own : 0
  • 0
  • : 0
  • Minutes : 836

Player Record


Ανώτατη Κατηγορία Παίδων Κ-14 2023/24

Matches M I O
APOLLON LIMASSOL
0 - 1
OMONOIA FC
30' 43'
OLYMPIAKOS NICOSIA
2 - 4
APOLLON LIMASSOL
36' 36'
ARIS LIMASSOL
0 - 0
APOLLON LIMASSOL
4' 68'
APOLLON LIMASSOL
0 - 3
ANORTHOSIS FAMAGUSTA
24' 48'
APOLLON LIMASSOL
5 - 0
ENOSI NEON PARALIMNIOU
22' 48'
AEL LIMASSOL
4 - 0
APOLLON LIMASSOL
14' 59'
APOLLON LIMASSOL
0 - 2
ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ
22' 51'
APOLLON LIMASSOL
0 - 1
ΚΑΡΜΙΩΤΙΣΣΑ ΠΟΛΕΜΙΔΙΩΝ
12' 58'
APOLLON LIMASSOL
1 - 1
OLYMPIAKOS NICOSIA
18' 57'
ΝΕΑ ΣΑΛΑΜΙΝΑ ΑΜΜΟΧΩΣΤΟΥ
1 - 1
APOLLON LIMASSOL
74'
APOLLON LIMASSOL
0 - 1
ARIS LIMASSOL
74'
APOLLON LIMASSOL
1 - 2
APOEL NICOSIA
72'
ANORTHOSIS FAMAGUSTA
5 - 1
APOLLON LIMASSOL
58' 58'
APOLLON LIMASSOL
0 - 2
ΑΟΑΝ ΑΓΙΑΣ ΝΑΠΑΣ
73'
ENOSI NEON PARALIMNIOU
1 - 3
APOLLON LIMASSOL
72'
APOLLON LIMASSOL
0 - 1
AEL LIMASSOL
70'
AEK LARNAKAS
0 - 0
APOLLON LIMASSOL
32' 42'
APOLLON LIMASSOL
1 - 6
PAFOS F.C.
59' 59'
ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ
10 - 0
APOLLON LIMASSOL
70'
Team APOLLON LIMASSOL
Position Name: Midfielder
Birthdate: 10/07/2010
Shirt Number
21

ROSTER STATS 2023 - 2024
Competition App As Substitute From Start Own Minutes
Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 19 9 10 0 0 0 0 836

Player Record


Ανώτατη Κατηγορία Παίδων Κ-14 2023/24

Date Competition Home Team H    A Away Team Minutes In Out
30-09-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 0   1 OMONOIA FC 30' 43'
07-10-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 OLYMPIAKOS NICOSIA 2   4 APOLLON LIMASSOL 36' 36'
21-10-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ARIS LIMASSOL 0   0 APOLLON LIMASSOL 4' 68'
04-11-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 0   3 ANORTHOSIS FAMAGUSTA 24' 48'
18-11-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 5   0 ENOSI NEON PARALIMNIOU 22' 48'
25-11-2023 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEL LIMASSOL 4   0 APOLLON LIMASSOL 14' 59'
06-01-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 0   2 ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ 22' 51'
13-01-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 0   1 ΚΑΡΜΙΩΤΙΣΣΑ ΠΟΛΕΜΙΔΙΩΝ 12' 58'
27-01-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 1   1 OLYMPIAKOS NICOSIA 18' 57'
10-02-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ΝΕΑ ΣΑΛΑΜΙΝΑ ΑΜΜΟΧΩΣΤΟΥ 1   1 APOLLON LIMASSOL 74'
17-02-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 0   1 ARIS LIMASSOL 74'
24-02-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 1   2 APOEL NICOSIA 72'
02-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ANORTHOSIS FAMAGUSTA 5   1 APOLLON LIMASSOL 58' 58'
09-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 0   2 ΑΟΑΝ ΑΓΙΑΣ ΝΑΠΑΣ 73'
23-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ENOSI NEON PARALIMNIOU 1   3 APOLLON LIMASSOL 72'
30-03-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 0   1 AEL LIMASSOL 70'
06-04-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 AEK LARNAKAS 0   0 APOLLON LIMASSOL 32' 42'
13-04-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 APOLLON LIMASSOL 1   6 PAFOS F.C. 59' 59'
20-04-2024 Ανώτατη Κατηγορία Παίδων Κ-14 2023/24 ΔΟΞΑ ΚΑΤΩΚΟΠΙΑΣ 10   0 APOLLON LIMASSOL 70'



Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent