Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | ERMIS ARADIPPOU | 26 | 14 | 8 | 4 | 47 | 26 | 50 |
2 | ARIS LEMESOU | 26 | 15 | 4 | 7 | 56 | 25 | 49 |
3 | NEA SALAMINA AMMOCHOSTOU | 26 | 14 | 7 | 5 | 38 | 21 | 49 |
4 | OLIMPIAKOS LEFKOSIAS | 26 | 14 | 6 | 6 | 39 | 21 | 48 |
5 | DIGENIS AKRITAS MORFOU | 26 | 13 | 5 | 8 | 38 | 28 | 44 |
6 | OMONOIA ARADIPPOU | 26 | 11 | 4 | 11 | 33 | 41 | 37 |
7 | MEAP PERA CHORIOU NISOU | 26 | 10 | 6 | 10 | 25 | 28 | 36 |
8 | AOAN AGIAS NAPAS | 26 | 7 | 10 | 9 | 23 | 31 | 31 |
9 | ONISILLOS SOTIRAS | 26 | 8 | 7 | 11 | 30 | 36 | 31 |
10 | ASIL LISIS | 26 | 7 | 9 | 10 | 29 | 30 | 30 |
11 | PAEEK KERINEIAS | 26 | 7 | 8 | 11 | 27 | 31 | 29 |
12 | E. N. THOI LAKATAMIAS | 26 | 7 | 4 | 15 | 31 | 46 | 25 |
13 | CHALKANORAS IDALIOU | 26 | 7 | 4 | 15 | 28 | 48 | 25 |
14 | ETHNIKOS ASSIAS | 26 | 3 | 8 | 15 | 30 | 62 | 17 |
News
No related news found.