Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | E. N. THOI LAKATAMIAS | 14 | 12 | 1 | 1 | 47 | 11 | 37 |
2 | DIGENIS AKRITAS MORFOU | 14 | 9 | 2 | 3 | 42 | 17 | 29 |
3 | ETHNIKOS LATSION | 14 | 9 | 1 | 4 | 50 | 20 | 28 |
4 | ELPIDA ASTROMERITI | 14 | 9 | 1 | 4 | 56 | 17 | 28 |
5 | CHALKANORAS IDALIOU | 14 | 6 | 2 | 6 | 33 | 25 | 20 |
6 | E.N. IPsONA | 14 | 3 | 4 | 7 | 18 | 24 | 13 |
7 | DIGENIS AKRITAS IPsONA | 14 | 1 | 1 | 12 | 4 | 105 | 4 |
8 | SPARTAKOS KITIOU | 14 | 1 | 0 | 13 | 17 | 48 | 3 |
News
No related news found.