DIGENIS OROKLINIS - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Γ΄ Κατηγορίας 2018/19
Established: 1983
Colors: BLUE - WHITE
Telephone: 24546710
Fax: 24645473
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| DENIS ANTONIO DUTA | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
| VASILIS THEODOROU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 633 |
| ELEFTHERIOS CHRISOSTOMOU | 25 | 2 | 23 | 6 | 0 | 2 (2) | 0 | 1995 |
| CHRISTOS KIRIAKOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
| ELEFTHERIOS SPIROU | 13 | 7 | 6 | 0 | 0 | 0 (0) | 0 | 585 |
| GEORGIOS CHRISTOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 77 |
| STAIROS ANDREOU | 22 | 1 | 21 | 2 | 0 | 3 (3) | 0 | 1784 |
| CHRISTOS VLACHOS | 28 | 3 | 25 | 0 | 0 | 3 (3) | 0 | 2077 |
| NIKOLAS GRIGORAS | 21 | 2 | 19 | 0 | 0 | 1 (1) | 0 | 1700 |
| SOTIRIS LOUKAS CHRISTOFI | 27 | 1 | 26 | 0 | 0 | 2 (2) | 0 | 2295 |
| KRISTIAN PAVLINOV HINEV | 26 | 1 | 25 | 1 | 0 | 4 (4) | 0 | 2122 |
| CHRISTAKIS MALATHOURAS | 20 | 7 | 13 | 5 | 0 | 1 (1) | 0 | 1127 |
| MICHALIS ANGELI | 24 | 0 | 24 | 22 | 0 | 2 (2) | 0 | 2073 |
| GIORGOS POLIDOROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 36 |
| ANTONIS ELLINAS | 22 | 9 | 13 | 1 | 0 | 1 (1) | 0 | 1159 |
| BORISLAV VLADIMIROV KATRANDZHIEV | 16 | 1 | 15 | 3 | 0 | 3 (3) | 0 | 1152 |
| LOIZOS SIIKKI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KRIS ROSENOV TODOROV | 22 | 1 | 21 | 0 | 0 | 2 (2) | 1 | 1583 |
| ROVERTO CHRISTODOULOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 308 |
| ANESTIS IOANNOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 240 |
| KIRIAKOS PARASKEVA | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
| EFTHIMIOS GEORGIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
| MICHALIS FOTIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 78 |
| GIORGOS MOUSOULLOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 98 |
| ADAMOS MICHAELIDIS | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 217 |
| AMVROSIOS PTOCHOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 620 |
| ANTREAS ANTREOU | 15 | 1 | 14 | 3 | 1 | 5 (5) | 0 | 1227 |
| PAILOS KOULEPOS | 11 | 3 | 8 | 0 | 0 | 0 (0) | 0 | 779 |
| PANAGIOTIS PETEINOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 67 |
| PANAGIOTIS CHARALAMBOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 20 |
| LOUPEN STILIANOU | 1 | 0 | 1 | 2 | 0 | 0 (0) | 0 | 90 |
| GRIGORIS PAFITIS | 8 | 2 | 6 | 0 | 0 | 0 (0) | 0 | 455 |
| ANTONIS ANASTASIOU | 8 | 7 | 1 | 0 | 0 | 0 (0) | 0 | 256 |
| STILIANOS KIRIAKOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 224 |
| MARIOS NIKOLAOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 352 |
| VLADISLAV BREGUNTOV | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| IOAN PAISIOS STEF | 10 | 1 | 9 | 3 | 0 | 1 (1) | 0 | 741 |
| STAIROS NIKOLAOU | 23 | 0 | 23 | 5 | 0 | 0 (0) | 0 | 1982 |
News
No related news found.







(*)