ΑΝΟΡΘΩΣΗ ΑΜΜΟΧΩΣΤΟΥ - Παγκύπριο Πρωτάθλημα Cyta 17/18
Established: 1911
Colors: BLUE - WHITE
Address: Τ.Κ 756 ΛΑΡΝΑΚΑ, ΛΑΡΝΑΚΑ, ΚΥΠΡΟΣ
Telephone: +357 24821911
Fax: +357 24635833
Email: anoacademy1911@gmail.com
Stadium: ''ANTONIS PAPADOPOULOS''
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| ARIEL HARUSH ZION | 36 | 0 | 36 | 0 | 0 | 0 (0) | 0 | 3240 |
| ERWIN GUILLAUME KOFFI | 15 | 7 | 8 | 0 | 0 | 1 (0) | 0 | 829 |
| PANAGIOTIS ARTIMATAS | 5 | 3 | 2 | 0 | 0 | 0 (0) | 0 | 192 |
| GORDON SCHILDENFELD | 35 | 0 | 35 | 3 | 0 | 7 (5) | 0 | 3105 |
| ANDRAZ STRUNA | 12 | 1 | 11 | 0 | 0 | 1 (0) | 0 | 1026 |
| CARLOS MIGUEL TAVARES DE OLIVEIRA | 29 | 13 | 16 | 1 | 0 | 8 (6) | 0 | 1419 |
| ANDRE ALVES DOS SANTOS | 18 | 13 | 5 | 1 | 0 | 0 (0) | 0 | 623 |
| RUBEN RAYOS SERNA | 34 | 0 | 34 | 5 | 0 | 3 (2) | 0 | 2915 |
| IVAN GEORGIEV BANDALOVSKI | 9 | 2 | 7 | 0 | 0 | 1 (1) | 0 | 619 |
| KOSTAS PILEAS | 5 | 3 | 2 | 0 | 0 | 0 (0) | 0 | 244 |
| ABDULLAHI SHEHU | 19 | 0 | 19 | 1 | 0 | 1 (1) | 1 | 1656 |
| MIGUEL PALANCA FERNANDEZ | 23 | 8 | 15 | 3 | 0 | 4 (1) | 0 | 1157 |
| MICHAL DURIS | 14 | 0 | 14 | 11 | 0 | 5 (2) | 0 | 1253 |
| JOAO VICTOR ALBUQUERQUE BRUNO | 35 | 0 | 35 | 7 | 0 | 7 (4) | 0 | 3143 |
| ABOUBACAR DEMBA CAMARA | 24 | 8 | 16 | 6 | 0 | 7 (6) | 0 | 1466 |
| ARAZ ABDULLAYEV | 30 | 12 | 18 | 3 | 0 | 3 (2) | 0 | 1753 |
| GIORGOS OIKONOMIDIS | 24 | 12 | 12 | 0 | 0 | 7 (5) | 0 | 1064 |
| SEKOU CISSE | 24 | 2 | 22 | 4 | 0 | 7 (6) | 0 | 1838 |
| DANIJEL PRANJIC | 32 | 0 | 32 | 1 | 0 | 5 (4) | 1 | 2761 |
| CHRISTOS HADJIPASCHALIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 34 |
| NIKOLAS MATTHAIOU | 9 | 9 | 0 | 0 | 0 | 0 (0) | 0 | 68 |
| VLADIMIR GEORGIEV GADZHEV | 24 | 8 | 16 | 1 | 0 | 8 (5) | 0 | 1570 |
| MICHALIS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 5 |
| NOSAKHARE EMMANUEL IGIEBOR | 13 | 1 | 12 | 1 | 0 | 4 (0) | 0 | 1069 |
| DOUGLAS FERREIRA | 29 | 0 | 29 | 4 | 0 | 10 (7) | 0 | 2537 |
News
No related news found.







(*)