AEK LARNAKAS - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 16/17

Established: 1994

Colors: YELLOW - GREEN

President: Άντρος Καραπατάκης

Address: 7, Kilkis street, 6015, Larnaca

Telephone: +357 24655999

Fax: +357 24652464

Email: info@aek.com.cy

Stadium: AEK Arena



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ACORAN BARRERA REYES 5 0 5 1 0 1 0 390
ANDER MURILLO GARCIA 1 0 1 0 0 1 0 90
ANDRE ALVES DOS SANTOS 2 1 1 1 0 0 0 119
ANTONIS GIORGALLIDIS 3 0 3 0 0 0 0 270
ANTREAS KAKOULLI 1 1 0 0 0 0 0 1
DANIEL MOJSOV 2 0 2 0 0 1 0 161
DAVID CATALA JIMENEZ 3 0 3 0 0 1 0 250
ELVIR MALOKU 2 1 1 0 0 0 0 114
FLORIAN THIERRY ALAIN TAULEMESSE 2 0 2 1 0 0 0 180
ILIAS CHARALAMBOUS 3 1 2 0 0 0 0 200
IVAN TRICKOVSKI 4 1 3 4 0 0 0 267
JAVIER BEHOBIDE GARRIDO 3 0 3 0 0 0 0 270
JOAN TOMAS CAMPASOL 1 1 0 0 0 0 0 32
JOAN GUILLEM TRUYOLS MASCARO 4 0 4 1 0 1 0 328
JORGE LARENA AVELLANEDA ROIG 4 1 3 0 0 1 0 256
JUAN MANUEL ORTIZ PALAZON 4 1 3 0 0 0 0 249
JUAN PABLO COLINAS FERRERAS 2 0 2 0 0 0 0 180
KONSTANTINOS KONSTANTINOU 1 0 1 0 0 0 0 79
KONSTANTINOS CHARALAMPIDIS 5 2 3 1 0 0 0 312
KONSTANTINOS MINTIKKIS 2 0 2 0 0 0 0 169
MICHAEL MOUSITS 1 0 1 0 0 0 0 89
NESTOR MITIDIS 2 2 0 1 0 0 0 45
NIKOS ENGLEZOU 3 1 2 3 0 0 0 214
THOMAS IOANNOU 1 0 1 0 0 0 0 90
VINCENT LABAN 4 1 3 0 0 0 0 260
VLADIMIR BOLJEVIC 5 1 4 1 0 0 0 335
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent