ΑΠΟΕΛ ΛΕΥΚΩΣΙΑΣ - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Α΄ Κατηγορίας 16/17
Established: 1926
Colors: BLUE - YELLOW
President: Πρόδρομος Πετρίδης
Address: Κωνσταντινουπόλεως 1, Λακατάμεια, 2333 ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Telephone: +357 22340200
Fax: +357 22335865
Email: info@apoelfc.com.cy
Stadium: ΓΣΠ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| IAKOVOS ILIOPOULOS | 17 | 2 | 15 | 1 | 0 | 0 (0) | 0 | 1365 |
| DIMITRIS PRINIOTAKI | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 270 |
| GEORGIOS THEODOULIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| ARISTEIDIS KOSTEAS | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 373 |
| DIMITRIS PsARAS | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
| AGATHANGELOS NIKIFOROU | 17 | 6 | 11 | 0 | 0 | 1 (1) | 0 | 1083 |
| CHRISTOS SOTIRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 55 |
| KONSTANTINOS KARAGIANNIS | 4 | 2 | 2 | 0 | 0 | 1 (1) | 0 | 213 |
| MARKOS STILIANIDIS | 6 | 1 | 5 | 0 | 0 | 1 (1) | 0 | 431 |
| ZACHARIAS ADONI | 19 | 0 | 19 | 0 | 0 | 5 (5) | 0 | 1589 |
| STELIOS PAPOUTSOS | 20 | 6 | 14 | 0 | 0 | 3 (3) | 0 | 1298 |
| ANTREAS CHAPESIIS | 21 | 4 | 17 | 1 | 0 | 0 (0) | 0 | 1463 |
| DIMITRIS MAKRIDIS | 15 | 2 | 13 | 0 | 0 | 2 (2) | 0 | 1114 |
| ANASTASIOS OKKARIDIS | 6 | 3 | 3 | 0 | 0 | 1 (1) | 0 | 172 |
| STEFANOS MICHAEL | 20 | 1 | 19 | 2 | 0 | 3 (3) | 1 | 1483 |
| MICHALIS PAPAKONSTANTINOU | 23 | 7 | 16 | 7 | 0 | 3 (3) | 0 | 1363 |
| GIANNIS ANDREOU | 22 | 4 | 18 | 6 | 0 | 1 (1) | 0 | 1768 |
| KONSTANTINOS ANASTASIOU | 15 | 8 | 7 | 2 | 0 | 1 (1) | 0 | 716 |
| KONSTANTINOS CHARALAMBOUS | 5 | 2 | 3 | 1 | 0 | 0 (0) | 0 | 303 |
| KONSTANTINOS GEROLEMOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 28 |
| NEOFITOS SKOTTIS | 13 | 4 | 9 | 2 | 0 | 4 (4) | 0 | 956 |
| MARKOS KITROMILIDIS | 20 | 4 | 16 | 4 | 0 | 0 (0) | 0 | 1333 |
| MARIOS HADJICHANNAS | 5 | 2 | 3 | 0 | 0 | 0 (0) | 1 | 209 |
| CHARILAOS SOKRATOUS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 45 |
| CHARALAMPOS EFRIPIDOU | 22 | 2 | 20 | 1 | 0 | 1 (1) | 0 | 1849 |
| EFTHIMIOS KARAPETSAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
| ANDREAS PARASKEVA | 18 | 0 | 18 | 0 | 0 | 1 (1) | 0 | 1607 |
| SERGEJ GRUBAC | 18 | 4 | 14 | 4 | 0 | 2 (2) | 0 | 1300 |
| MICHALIS CHARALAMBOUS | 22 | 2 | 20 | 12 | 0 | 3 (3) | 0 | 1803 |
| ANDREAS ARTEMIOU | 19 | 5 | 14 | 1 | 0 | 1 (1) | 0 | 1292 |
News
No related news found.







(*)