CHAMPIONS IPsONA LEMESOU - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 13 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 15/16
Established: 2015
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| KONSTANTINOS CHRISOSTOMOU | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 770 |
| ANDREAS MINOS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 237 |
| ANASTASIADIS NIKOLAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 90 |
| EFDOKIOS ONOUFRIOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 490 |
| MICHALIS THEODOSIOU | 15 | 8 | 7 | 0 | 0 | 0 (0) | 0 | 629 |
| CHRISOSTOMOU CHRISOSTOMOS | 15 | 1 | 14 | 1 | 0 | 1 (1) | 0 | 1006 |
| CHRISTOS EFSTATHIOU | 11 | 0 | 11 | 4 | 0 | 0 (0) | 0 | 736 |
| DIMITRIS GEORGIOU | 20 | 0 | 20 | 1 | 0 | 0 (0) | 0 | 1385 |
| ANDREAS ASIMENOS | 7 | 4 | 3 | 0 | 0 | 0 (0) | 0 | 296 |
| NIKOLAS KIRIAKOU | 10 | 9 | 1 | 0 | 0 | 0 (0) | 0 | 121 |
| ALEXANDROS ANTONIOU | 20 | 0 | 20 | 11 | 0 | 0 (0) | 0 | 1266 |
| ANTONIS NIKOLAOU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 560 |
| ANDREAS CHRISANTHOU | 11 | 4 | 7 | 0 | 0 | 0 (0) | 0 | 510 |
| IOANNIS ALKIVIADIS | 7 | 1 | 6 | 0 | 0 | 1 (0) | 0 | 447 |
| CHRISTOS MAPPOUROS | 11 | 0 | 11 | 1 | 0 | 0 (0) | 0 | 706 |
| GIANNIS NEOFITOU | 10 | 4 | 6 | 0 | 0 | 0 (0) | 0 | 377 |
| ANDREAS KOSIARIS | 11 | 0 | 11 | 1 | 0 | 0 (0) | 0 | 665 |
| RAFAIL PANAGIOTIS ATHANASIADIS | 3 | 3 | 0 | 2 | 0 | 0 (0) | 0 | 49 |
| SOTIRIS KIPRIANOU | 10 | 0 | 10 | 2 | 0 | 1 (0) | 0 | 596 |
| CHRISTOS SCHIZAS | 20 | 4 | 16 | 5 | 0 | 0 (0) | 0 | 1015 |
| PANAGIOTIS CHRISTODOULOU | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 737 |
| VASILIS CHARALAMBOUS | 19 | 0 | 19 | 8 | 0 | 0 (0) | 0 | 1150 |
| SOTIRIS TSIAKKAS | 20 | 1 | 19 | 12 | 0 | 0 (0) | 0 | 1141 |
| VASILIS VASILEIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 420 |
| NIKOLAS POURIKKOU | 3 | 3 | 0 | 1 | 0 | 0 (0) | 0 | 24 |
| POLIKARPOS HADJIKIRIAKOU | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 575 |
| ANDREAS CHRISTOFOROU | 15 | 3 | 12 | 1 | 0 | 0 (0) | 0 | 789 |
| CHRISTODOULOS TILLIROS | 12 | 12 | 0 | 3 | 0 | 0 (0) | 0 | 132 |
| AGATHOKLIS THEODOULOU | 16 | 2 | 14 | 0 | 0 | 0 (0) | 0 | 943 |
| DIMITRIS PANARETOU | 20 | 8 | 12 | 1 | 0 | 0 (0) | 0 | 966 |
| IEZEKIIL STILIANOU | 7 | 3 | 4 | 0 | 0 | 0 (0) | 0 | 304 |
| RAFAIL VACHENT | 20 | 0 | 20 | 16 | 0 | 1 (1) | 0 | 1400 |
| DIMITRIOS PANTELI | 7 | 4 | 3 | 0 | 0 | 0 (0) | 0 | 275 |
| NIKOLAS PELEGARIS | 18 | 0 | 18 | 0 | 0 | 0 (0) | 0 | 1227 |
| MICHALIS SOKRATOUS | 10 | 0 | 10 | 0 | 0 | 0 (0) | 0 | 618 |
| ANDREAS DIMITRIOU | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 630 |
| GIORGOS SOTIRIOU | 18 | 1 | 17 | 1 | 0 | 0 (0) | 0 | 1189 |
| CHARALAMPOS STATIOTIS | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 770 |
| IOANNIS NEOKLEOUS | 12 | 5 | 7 | 0 | 0 | 0 (0) | 0 | 543 |
| ANDREAS VOUTI | 9 | 9 | 0 | 0 | 0 | 0 (0) | 0 | 129 |
| NIKOLAS KARAGIANNI | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 1163 |
| ANDREAS HADJIMENOIKOU | 11 | 6 | 5 | 2 | 0 | 0 (0) | 0 | 405 |
| SAVVAS NIKOLAOU | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 630 |
| ANDREAS PANAGI | 12 | 10 | 2 | 8 | 0 | 0 (0) | 0 | 252 |
| SOTIRIS GEORGIOU | 12 | 12 | 0 | 1 | 0 | 0 (0) | 0 | 147 |
| KONSTANTINOS GEORGIOU | 18 | 1 | 17 | 0 | 0 | 1 (1) | 0 | 1119 |
| VLADISLAV AYKAEV | 11 | 9 | 2 | 4 | 0 | 0 (0) | 0 | 238 |
| TZIOZEF IOSIFAKIS | 11 | 0 | 11 | 6 | 0 | 0 (0) | 0 | 723 |
News
No related news found.







(*)