ETHNIKOS ASSIAS - Πρωτάθλημα Νέων κάτω των 21 Γ΄ Κατηγορίας 15/16
Established: 16/03/1966
Colors: BLUE - WHITE
Address: Μέγαρο Σιαντεκλέρ - Οδος Χριστου Σωζου - Λευκωσία
Fax: 22760779
Email: kyrkak@cablenet.com.cy
Stadium: MAKAREIO STADIUM NICOSIA
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
STILIANOS ANASTASIADIS | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
ALEXANDROS DIMITRIOU | 23 | 1 | 22 | 1 | 0 | 2 (2) | 0 | 1952 |
GEORGIOS LAMPROU | 23 | 4 | 19 | 0 | 0 | 5 (5) | 0 | 1599 |
GIORGOS PARASCHOU | 23 | 6 | 17 | 2 | 0 | 2 (2) | 1 | 1540 |
SAVVAS NIKOLAOU | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 251 |
CHRISTOFOROS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MARIOS SAVVA | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 293 |
POLIKARPOS KARAPATAKIS | 13 | 0 | 13 | 7 | 0 | 3 (3) | 0 | 1020 |
STEFANOS PROKOPIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GIORGOS CHIONAS | 19 | 6 | 13 | 1 | 0 | 1 (1) | 0 | 1272 |
DIMOSTHENIS GEORGIOU | 23 | 2 | 21 | 1 | 0 | 0 (0) | 0 | 1614 |
EMMANOUIL - IOANNIS STAMPOULIS | 7 | 1 | 6 | 0 | 0 | 1 (1) | 0 | 496 |
RAFAIL PANAGI | 4 | 0 | 4 | 2 | 0 | 0 (0) | 0 | 330 |
POLIDEFKIS CHARALAMBOUS | 24 | 4 | 20 | 9 | 0 | 3 (3) | 0 | 1772 |
ROMPERTO THRASIVOULOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
ALEXANDROS CHARALAMBOUS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
ALEXANDROS LEONIDOU | 22 | 4 | 18 | 31 | 0 | 2 (2) | 0 | 1654 |
EMMANOUIL IOSIF | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 330 |
ARIS ANTONIADIS | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 245 |
ALEXANDROS PANAGI | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 20 |
IAKOVOS KONSTANTINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
GEORGIOS MANELOV | 3 | 0 | 3 | 3 | 0 | 1 (1) | 0 | 270 |
CHRISTOFOROS KONSTANTINOU | 14 | 9 | 5 | 1 | 0 | 1 (1) | 0 | 690 |
PETROS SIAMMAS | 17 | 2 | 15 | 0 | 0 | 0 (0) | 0 | 1251 |
KONSTASTINOS SAKKARIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 27 |
DIONISIS DIONISIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
AGAPIOS KATTOS | 27 | 6 | 21 | 0 | 0 | 0 (0) | 0 | 1891 |
GIORGOS PAPAGEORGIOU | 15 | 0 | 15 | 5 | 0 | 4 (4) | 0 | 1350 |
STILIANOS THEOCHAROUS | 21 | 2 | 19 | 15 | 0 | 1 (1) | 0 | 1637 |
SOFOKLIS PALAIKITHRITIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ALEXANDROS PAISIS | 29 | 2 | 27 | 14 | 0 | 4 (4) | 0 | 2403 |
MARIOS CHRISTOFOROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
PANAGIOTIS LOIZOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MARIOS CHRISTOFOROU | 10 | 0 | 10 | 1 | 0 | 0 (0) | 0 | 770 |
THEOFILOS CHRISOCHOS | 8 | 0 | 8 | 6 | 0 | 1 (1) | 0 | 685 |
THEODOROS KONSTANTINOU | 15 | 0 | 15 | 0 | 0 | 0 (0) | 0 | 1305 |
CHRISTODOULOS CHRISOSTOMOU | 12 | 1 | 11 | 3 | 0 | 3 (3) | 0 | 1001 |
News
No related news found.