FREEDOM24 KRASAVA Ε.Ν.Y. - Προαιρετικό Παίδων U13 Α΄,Β΄, Γ΄, Δ΄ 2014/15
Established: 2005
President: Yevgeny Savin
Address: ΗΛΙΑ ΚΑΝΝΑΟΥΡΟΥ 31Β,4180, ΛΕΜΕΣΟΣ, ΚΥΠΡΟΣ
Stadium: ΑΜΜΟΧΩΣΤΟΣ- ΕΠΙΣΤΡΟΦΗ
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| CHRISTOS PAILOU | 20 | 3 | 17 | 0 | 0 | 0 (0) | 0 | 1303 |
| Andrόnikos Nikolάou | 14 | 3 | 11 | 0 | 0 | 0 (0) | 0 | 830 |
| KONSTANTINOS KONSTANTINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
| KLEOVOULOU VAGIANOS | 19 | 3 | 16 | 0 | 0 | 0 (0) | 0 | 1086 |
| NEOFITOS THEODOROU | 14 | 12 | 2 | 0 | 0 | 0 (0) | 0 | 326 |
| Stέlios Michaήl | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 40 |
| VIKTORAS PAPADOPOULOS | 17 | 2 | 15 | 0 | 0 | 0 (0) | 0 | 1066 |
| APOSTOLOS SMILAS | 18 | 0 | 18 | 0 | 0 | 0 (0) | 1 | 1250 |
| GIANNIS THEOLOGOU | 21 | 0 | 21 | 0 | 0 | 0 (0) | 0 | 1470 |
| KONSTANTINOS IOANNOU | 16 | 1 | 15 | 0 | 0 | 0 (0) | 0 | 1034 |
| ANDREAS KERKIDIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
| MATTHAIOS THEODOSIOU | 20 | 0 | 20 | 2 | 0 | 0 (0) | 0 | 1351 |
| ANDREAS TSOPANIDIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 30 |
| DIMITRIOS PsATHAS | 21 | 0 | 21 | 7 | 0 | 0 (0) | 0 | 1465 |
| RAFAIL SARMALLI | 11 | 9 | 2 | 0 | 0 | 0 (0) | 0 | 267 |
| ILIAS TALIADOROS | 19 | 0 | 19 | 12 | 0 | 1 (1) | 0 | 1295 |
| Michάlis Hadjimichaήl | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 70 |
| MICHALIS GIASOUMI | 20 | 2 | 18 | 1 | 0 | 0 (0) | 0 | 1120 |
| MARTINOS ZINONOS | 20 | 0 | 20 | 21 | 0 | 0 (0) | 0 | 1306 |
| MARINOS ARISTEIDOU | 20 | 2 | 18 | 0 | 0 | 0 (0) | 0 | 1216 |
| ALEXANDROS MARIOS EVANGELOU | 15 | 7 | 8 | 1 | 0 | 0 (0) | 0 | 651 |
| CHRISTOS SCHIZAS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 21 |
| GIORGOS EVELTHONTOS | 20 | 6 | 14 | 0 | 0 | 0 (0) | 0 | 916 |
| Eftύchios Mairίdis | 10 | 0 | 10 | 0 | 0 | 1 (0) | 0 | 700 |
| MARINOS NIKITA | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 37 |
| ANTREAS GEORGIOU | 10 | 2 | 8 | 0 | 0 | 0 (0) | 0 | 478 |
| PETROS XENOFONTOS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 37 |
| IAKOVOS LAOS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 103 |
| Giώrgos Serdάris | 11 | 9 | 1 | 0 | 0 | 1 (0) | 0 | 136 |
| LOUKAS MARAGOS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 76 |
| RAFAIL TRIFONOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
| GIORGOS MAIRIDIS | 11 | 1 | 10 | 0 | 0 | 0 (0) | 0 | 632 |
| MARINOS INTZEGIANNIS | 18 | 3 | 15 | 1 | 0 | 0 (0) | 0 | 902 |
| KIPRIANOS ROUMPAS | 21 | 0 | 21 | 4 | 0 | 0 (0) | 0 | 1465 |
| THeόdoros Iakώvou | 20 | 0 | 20 | 1 | 0 | 0 (0) | 0 | 1400 |
| CHristόdoulos Tsίtsis | 21 | 0 | 21 | 0 | 0 | 0 (0) | 0 | 1450 |
| OSMAN KANJO | 18 | 9 | 9 | 0 | 0 | 0 (0) | 0 | 610 |
| CHarάlampos Konstantίnou | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 24 |
| STAIROS KIPRIANOU | 19 | 7 | 12 | 0 | 0 | 0 (0) | 0 | 892 |
| PRODROMOS DIAMANTIDIS | 18 | 10 | 8 | 1 | 0 | 0 (0) | 0 | 643 |
| ANDREAS GEORGIOU | 20 | 0 | 20 | 4 | 0 | 0 (0) | 0 | 1242 |
| STEFANOS IOUSTINIANOU | 10 | 7 | 3 | 1 | 0 | 0 (0) | 0 | 252 |
| ANDREAS ANDREOU | 21 | 0 | 21 | 2 | 0 | 0 (0) | 0 | 1379 |
| AGATHOKLIS PANAGIOTOU | 18 | 13 | 5 | 1 | 0 | 0 (0) | 0 | 495 |
| ANDREAS CHRISTOFOROU | 4 | 4 | 0 | 1 | 0 | 0 (0) | 0 | 51 |
| Konstantίnos Papaneάrchou | 21 | 2 | 19 | 3 | 0 | 0 (0) | 0 | 1188 |
News
No related news found.







(*)