ΑΠΟΛΛΩΝΑΣ ΛΕΜΕΣΟΥ - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 15 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 14/15
Established: 1954
Colors: BLUE - WHITE
President: Νίκος Κίρζης
Address: Τ.Κ. 3206 ΛΕΜΕΣΟΣ, ΛΕΜΕΣΟΣ, ΚΥΠΡΟΣ
Telephone: +357 25746805
Fax: +357 25746808
Email: apollon@apollon.com.cy
Stadium: ΤΣΙΡΕΙΟ ΣΤΑΔΙΟ
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| IOANNIS CHARALAMBOUS | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 150 |
| SOKRATIS PAPAKONSTANTINOU | 19 | 0 | 19 | 0 | 0 | 0 (0) | 0 | 1450 |
| DIMITRIS DROUSIOTIS | 9 | 0 | 9 | 0 | 0 | 2 (0) | 0 | 720 |
| ANTREAS EFSTATHIOU | 12 | 3 | 9 | 0 | 0 | 0 (0) | 0 | 720 |
| SAVVAS NEOFITOU | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 492 |
| GEORGIOS MICHAEL | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 381 |
| ANDREAS ADAMOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
| DIMITRIS STILIANOU | 7 | 6 | 1 | 1 | 0 | 0 (0) | 0 | 186 |
| MICHAEL HADJILAMPRIS | 2 | 0 | 2 | 2 | 0 | 0 (0) | 0 | 160 |
| TRIARCHOS ARISTODIMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 41 |
| DIMOS KARAMALLAKIS | 14 | 0 | 14 | 0 | 0 | 0 (0) | 0 | 1080 |
| KONSTANTINOS KONSTANTINOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
| MENELAOS LAMPOURIS | 9 | 2 | 7 | 0 | 0 | 0 (0) | 0 | 584 |
| NIKOLAS TSANGARIS | 15 | 1 | 14 | 2 | 0 | 1 (0) | 0 | 1047 |
| EFROS ANDREOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 186 |
| NIKOLAS KARAMANIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 52 |
| KONSTANTINOS ACHILLEOS | 7 | 0 | 7 | 4 | 0 | 0 (0) | 0 | 560 |
| SOTIRIS CHRISOVALANTIS CHAIRETTINIS | 14 | 9 | 5 | 6 | 0 | 0 (0) | 0 | 476 |
| ANDREAS POLIVIOU | 9 | 1 | 8 | 1 | 0 | 0 (0) | 0 | 642 |
| CHRISTOS PAILOU | 18 | 1 | 17 | 0 | 0 | 0 (0) | 0 | 1340 |
| ANTONIS PsICHAS | 11 | 4 | 7 | 1 | 0 | 0 (0) | 0 | 606 |
| ANDREAS TSOKKAS | 16 | 4 | 12 | 11 | 0 | 0 (0) | 0 | 989 |
| MARIOS GIAGOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
| KIRIAKOS NIKITA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
| GIORGOS CHARIKLEIDIS | 8 | 3 | 5 | 2 | 0 | 0 (0) | 0 | 379 |
| MARIOS NATIOTIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 92 |
| ANDREAS MICHAEL | 17 | 0 | 17 | 3 | 0 | 1 (1) | 0 | 1321 |
| CHRISTOS KREMMIDIS | 3 | 0 | 3 | 3 | 0 | 0 (0) | 0 | 240 |
| GIORGOS THEOFANOUS | 14 | 8 | 6 | 2 | 0 | 0 (0) | 0 | 506 |
| GIAGOS KLEOVOULOU | 11 | 1 | 10 | 0 | 0 | 0 (0) | 0 | 779 |
| DIMITRIS ANTONIOU | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 720 |
| IAKOVOS ONOUFRIOU | 6 | 1 | 5 | 3 | 0 | 0 (0) | 0 | 406 |
| CHARALAMPOS ATHANASIOU | 8 | 3 | 5 | 0 | 0 | 1 (1) | 0 | 455 |
| DIMITRIS THEODOROU | 19 | 0 | 19 | 3 | 0 | 0 (0) | 0 | 1520 |
| ANTREAS HADJILOUKA | 15 | 6 | 9 | 0 | 0 | 1 (0) | 0 | 784 |
| NTANIEL ATHANASIADIS | 12 | 0 | 12 | 0 | 0 | 1 (0) | 0 | 960 |
| ALEXANDROS ALEXIOU | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 627 |
| BEN KKAMA | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 240 |
| XENIOS PILAVAS | 15 | 3 | 12 | 0 | 0 | 0 (0) | 0 | 813 |
| MICHALIS GEORGIOU | 14 | 0 | 14 | 1 | 0 | 0 (0) | 0 | 1110 |
| CHARALAMPOS ZANTIS | 8 | 5 | 3 | 0 | 0 | 0 (0) | 0 | 311 |
| ANTONIS SATOLIAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 28 |
| PANAGIOTIS CHARALAMBOUS | 18 | 12 | 6 | 1 | 0 | 0 (0) | 0 | 762 |
| ANTONIS VRACHIMIS | 11 | 3 | 8 | 7 | 0 | 0 (0) | 0 | 561 |
| ZINONAS PERIKLEOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 60 |
| EFGENIOS ANDREOU | 13 | 0 | 13 | 13 | 0 | 1 (0) | 0 | 964 |
| CHARALAMPOS VOUDASKAS | 16 | 1 | 15 | 12 | 0 | 1 (0) | 0 | 975 |
| KIRIAKOS IOANNOU | 14 | 7 | 7 | 1 | 0 | 1 (0) | 0 | 625 |
| MARKOUS ALEXANTER GIAGOU | 8 | 4 | 4 | 0 | 0 | 0 (0) | 0 | 340 |
| ANTONIS MITAS | 16 | 5 | 11 | 6 | 0 | 0 (0) | 0 | 732 |
| DANIEL JOHN HARDY | 17 | 1 | 16 | 0 | 0 | 0 (0) | 0 | 1309 |
| STELIOS STILIANOU | 19 | 0 | 19 | 3 | 0 | 0 (0) | 0 | 1520 |
| MICHAEL CHMALANTZE | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 320 |
News
No related news found.







(*)