ΟΜΟΝΟΙΑ ΛΕΥΚΩΣΙΑΣ - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 13 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 13/14
Established: 1948
Colors: GREEN - WHITE
President: Σταύρος Παπασταύρου
Address: Λεωφόρος Λεμεσού 241 Νήσου, 2571 ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Telephone: +357 22104848
Fax: +357 22100288
Email: info@omonoia.com.cy
Stadium: ΓΣΠ
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| SAVVAS POGIATZIIS | 15 | 2 | 13 | 0 | 0 | 0 (0) | 0 | 953 |
| CHRISTOFOROS IOANNOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 |
| PANTELIS VASILEIOU | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 736 |
| GIAGOS KONSTANTINOU | 16 | 15 | 1 | 3 | 0 | 0 (0) | 0 | 180 |
| ANTREAS SAVVA | 17 | 2 | 15 | 1 | 0 | 0 (0) | 0 | 1042 |
| PANAGIOTIS GEORGIOU | 15 | 0 | 15 | 0 | 0 | 0 (0) | 0 | 1036 |
| CHRISOSTOMOS FILIPPOU | 16 | 5 | 11 | 0 | 0 | 0 (0) | 0 | 696 |
| STELIOS IAKOVOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 70 |
| CHARALAMPOS KOKKINOS | 19 | 0 | 19 | 4 | 0 | 0 (0) | 0 | 1330 |
| VASILIS CHRISTODOULIDIS | 19 | 0 | 19 | 3 | 0 | 0 (0) | 0 | 1223 |
| EMMANOUIL CHRISOSTOMOU | 15 | 1 | 14 | 5 | 0 | 0 (0) | 0 | 962 |
| GEORGIOS PAPATHANASIOU | 20 | 1 | 19 | 0 | 0 | 1 (1) | 0 | 1164 |
| MARINOS TZIONI | 21 | 0 | 21 | 4 | 0 | 0 (0) | 0 | 1458 |
| NIKOLAS ZACHARIADIS | 20 | 1 | 19 | 1 | 0 | 0 (0) | 0 | 1243 |
| ENRIKE KATTOU | 18 | 2 | 16 | 3 | 0 | 0 (0) | 0 | 1109 |
| ANDRONIKOS KAKOULLIS | 20 | 1 | 19 | 17 | 0 | 0 (0) | 0 | 1239 |
| ALEXIOS MERAKLIS | 11 | 7 | 4 | 1 | 0 | 0 (0) | 0 | 344 |
| MICHAEL KOLA | 19 | 10 | 9 | 4 | 0 | 0 (0) | 0 | 760 |
| IASONAS ORFANIDIS | 20 | 1 | 19 | 5 | 0 | 0 (0) | 0 | 1127 |
| STAIROS CHRISTOFOROU | 14 | 2 | 12 | 9 | 0 | 0 (0) | 0 | 801 |
| CHRISTOS KARATZIAS | 16 | 1 | 15 | 10 | 0 | 0 (0) | 0 | 912 |
| ALEXANDROS AILONITIS | 19 | 7 | 12 | 3 | 0 | 0 (0) | 0 | 855 |
| MAMAS LOΪZOU | 19 | 8 | 11 | 7 | 0 | 0 (0) | 0 | 732 |
| ORESTIS MILONAS | 9 | 9 | 0 | 0 | 0 | 0 (0) | 0 | 104 |
| ARTEMIS MAIROFTIS | 19 | 9 | 10 | 12 | 0 | 0 (0) | 0 | 786 |
| MICHALIS KAOURTISIIS | 18 | 5 | 13 | 3 | 0 | 0 (0) | 0 | 760 |
| MARIAN ALEXANDRU MARTINAS | 19 | 6 | 13 | 9 | 0 | 0 (0) | 0 | 857 |
| ANDREAS HADJIGIANNIS | 19 | 9 | 10 | 0 | 0 | 0 (0) | 0 | 846 |
| NIKOLAS TSANGARIS | 18 | 1 | 17 | 0 | 1 | 0 (0) | 0 | 1180 |
| GIANNIS ANDREOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 70 |
| GEORGIOS KAKOULLIS | 18 | 4 | 14 | 0 | 0 | 0 (0) | 0 | 1015 |
| GIORGOS PANAGIOTOU | 12 | 9 | 3 | 0 | 0 | 0 (0) | 0 | 332 |
| GIANNOS KOMPOS | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 26 |
| ORATIOS LEMESIOS | 20 | 5 | 15 | 4 | 0 | 0 (0) | 0 | 1010 |
| KONSTANTINOS MENOIKOU | 19 | 4 | 15 | 3 | 0 | 0 (0) | 0 | 1096 |
| PETROS PANAGIOTOU | 14 | 5 | 9 | 0 | 0 | 0 (0) | 0 | 725 |
| MARIOS CHARALAMBOUS | 18 | 2 | 16 | 6 | 0 | 0 (0) | 0 | 999 |
| MICHALIS-THIRSOS ANTONIOU | 14 | 12 | 2 | 1 | 0 | 0 (0) | 0 | 224 |
| ALEXANDROS PANAGI | 14 | 13 | 1 | 0 | 0 | 0 (0) | 0 | 275 |
| DIMITRIS MATSENTIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
| ANTREAS KOUKOUMAS | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 594 |
| KONSTANTINOS LOIZOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 455 |
| APOSTOLOS ANDREOU | 6 | 6 | 0 | 1 | 0 | 0 (0) | 0 | 81 |
News
No related news found.







(*)