ΑΡΗΣ ΛΕΜΕΣΟΥ - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 17 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 13/14
Established: 1930
Colors: GREEN - WHITE
President: Λύσανδρος Λυσάνδρου
Address: LIMASSOL
Telephone: 25349050-25349051
Fax: 25356633
Stadium: ALFAMEGA STADIUM
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | ![]() |
![]() |
Minutes |
---|---|---|---|---|---|---|---|---|
KOSTAS SOFOKLEOUS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 610 |
CHRISTOFOROS IOANNIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
NIKOLAS PAPAPOLIVIOU | 14 | 2 | 12 | 3 | 0 | 2 (2) | 0 | 907 |
VASILIS ANTONIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 100 |
GIANNIS STILIANIDIS | 15 | 0 | 15 | 3 | 0 | 1 (1) | 1 | 1095 |
GIORGOS CHARALAMBOUS | 18 | 0 | 18 | 2 | 0 | 1 (1) | 0 | 1320 |
DIMITRIS PASCHALI | 14 | 0 | 14 | 1 | 0 | 1 (1) | 0 | 1097 |
SOFIANOS STILIANOU | 18 | 0 | 18 | 3 | 0 | 1 (1) | 0 | 1187 |
ANDREAS PITTAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
EVANGELOS MPOUKOUVALAS | 15 | 5 | 10 | 5 | 0 | 0 (0) | 0 | 705 |
MARINOS IOANNOU | 14 | 7 | 7 | 2 | 0 | 1 (1) | 0 | 727 |
CHRISTOS PETROU | 18 | 1 | 17 | 15 | 0 | 0 (0) | 0 | 1259 |
ANDREAS STILIANOU | 14 | 5 | 9 | 2 | 0 | 0 (0) | 0 | 738 |
NEOFITOS METTOURI | 18 | 3 | 15 | 6 | 0 | 0 (0) | 0 | 1024 |
KIPROS ELLINA | 8 | 6 | 2 | 0 | 0 | 0 (0) | 0 | 217 |
ALEXANDROS GEORGIADIS | 4 | 2 | 2 | 2 | 0 | 0 (0) | 0 | 67 |
CHRISTOS ROTSIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
ANTREAS FOTI | 5 | 0 | 5 | 4 | 0 | 0 (0) | 1 | 333 |
KONSTANTINOS CHRISTOFIDIS | 12 | 1 | 11 | 0 | 0 | 1 (1) | 0 | 759 |
MARKOS KAIKALIAS | 6 | 6 | 0 | 2 | 0 | 0 (0) | 0 | 91 |
SPIROS POULLADOS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 145 |
RAFAIL EFRIPIDOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
IOANNIS SOFRONIOU | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 193 |
PANAGIOTIS PANAGI | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 9 |
CHRISTOS LAPPAS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 50 |
LAMPROS SPIROU | 3 | 3 | 0 | 1 | 0 | 0 (0) | 0 | 17 |
PANAGIOTIS PAILOU | 3 | 1 | 2 | 1 | 0 | 0 (0) | 0 | 182 |
GIORGOS CHRISTODOULIDIS | 7 | 4 | 3 | 0 | 0 | 0 (0) | 0 | 188 |
ANDREAS IOANNOU | 9 | 0 | 9 | 1 | 0 | 0 (0) | 0 | 671 |
KONSTANTINOS-MARKOS MILTIADOUS | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 644 |
GIORGOS MODESTOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 1 |
News
No related news found.