ΔΙΓΕΝΗΣ ΑΚΡΙΤΑΣ ΜΟΡΦΟΥ - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Γ΄ Κατηγορίας 2014
Colors: WHITE - GREEN
Address: Τ.Κ. 3548 ΛΕΥΚΩΣΙΑ, ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Stadium: ΜΑΚΑΡΕΙΟ ΣΤΑΔΙΟ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| GIORGOS CHRISTOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
| CHARALAMPOS CHRISTOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 461 |
| KONSTANTINOS PAILIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KONSTANTINOS TRIAROS | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 349 |
| STEFANOS MALAIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 87 |
| KONSTANTINOS DIMITRIS ONOUFRIOU | 16 | 0 | 16 | 0 | 0 | 0 (0) | 0 | 1383 |
| PANAGIOTIS CHEILAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
| ZINON CHRISOSTOMOU | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 526 |
| MARKOS STILIANIDIS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 207 |
| CHRISTOS KONSTANTI | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 440 |
| IOANNIS PANAGI | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
| IRAKLIS FENERIDIS | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
| THEODOROS NESTOROS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
| NIKOS CHRISOSTOMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 31 |
| ALBERTO JOSE SILVA MARQUEZ | 10 | 0 | 10 | 4 | 0 | 0 (0) | 0 | 900 |
| ARKADAS CAN ARI | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 199 |
| LEONARDOS KIRIAKOU | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 236 |
| ADONIS AGIOMAMITIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
| PROKOPIS DIMITRIS THEOFANOUS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 391 |
| NIKOLAS KOPTIDIS | 5 | 0 | 5 | 1 | 0 | 1 (1) | 0 | 450 |
| KONSTANTINOS VASIADIS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
| ERIX SAKARIDIS | 7 | 0 | 7 | 2 | 0 | 2 (2) | 0 | 630 |
| ANDREAS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KIRIAKOS PAPAGIANNIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| ANTREAS ISAIAS | 5 | 0 | 5 | 1 | 0 | 1 (1) | 0 | 435 |
| GIANNIS FAKOUKAKIS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 315 |
| ALEXANDROS ASSIOTIS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 405 |
| CHRISTOFOROS CHARI | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 260 |
| FEIDIAS THEOFANOUS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 169 |
| NODARIS KALAITSIDIS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
| PANAGIOTIS GEORGIOU | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 82 |
| ILIAS NTEMIRTSIDIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
| IOANNIS GEORGIOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 340 |
| ALEXANDROS IOANNOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
| VALENTINOS IORDANOUS | 17 | 0 | 17 | 1 | 0 | 1 (1) | 0 | 1512 |
| KONSTANTINOS GEORGIOU | 5 | 2 | 3 | 1 | 0 | 1 (1) | 0 | 276 |
| ANTONIS MAIRANTONIS | 11 | 1 | 10 | 0 | 0 | 1 (1) | 0 | 914 |
| MARIOS IAKOVOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 64 |
| PAILOS EFSTATHIOU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 720 |
| NEKTARIOS CHARI | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
| MICHALIS IOANNOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 280 |
| DIMITRIS HADJIIOSIF | 5 | 0 | 5 | 2 | 0 | 0 (0) | 0 | 450 |
| MICHAEL MICHAEL | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 990 |
| PETROS GELSTHORP | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 808 |
| MICHAEL SONTEAS | 18 | 0 | 18 | 3 | 0 | 1 (1) | 0 | 1620 |
News
No related news found.







(*)