OMONOIA LEFKOSIAS - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-15 2019/20
Established: 1948
Colors: GREEN - WHITE
President: Σταύρος Παπασταύρου
Address: 13, Kipranoros Str, Office 101, 1st floor, 1061 Nicosia
Telephone: +357 22104848
Fax: +357 22100288
Email: info@omonoia.com.cy
Stadium: GSP
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
GIORGOS SPIROU | 13 | 4 | 9 | 3 | 0 | 0 (0) | 0 | 620 |
MICHALIS CHARITOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 332 |
KONSTANTINOS PANTELI | 16 | 3 | 13 | 2 | 0 | 0 (0) | 0 | 956 |
ANTREAS CHRISTOU | 17 | 3 | 14 | 2 | 0 | 0 (0) | 0 | 1026 |
ANTREAS PANAGIOTOU | 18 | 8 | 10 | 0 | 0 | 1 (0) | 0 | 742 |
CHRISTOS ATALIOTIS | 6 | 0 | 6 | 0 | 0 | 1 (0) | 0 | 352 |
PANAGIOTIS ANGELI | 6 | 1 | 5 | 2 | 0 | 1 (0) | 0 | 355 |
ORESTIS NIKOLAIDIS | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 314 |
SAVVAS PAPADOPOULOS | 15 | 4 | 11 | 0 | 0 | 0 (0) | 0 | 817 |
MOHAMAD JOULAFAKI | 6 | 5 | 1 | 2 | 0 | 0 (0) | 0 | 158 |
EFRIPIDIS PEPIS | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 280 |
MARIOS PARASKEVA | 7 | 0 | 7 | 3 | 0 | 0 (0) | 0 | 422 |
ANGELOS NEOFITOU | 12 | 1 | 11 | 8 | 0 | 0 (0) | 0 | 760 |
ANTREAS CHRISTOFOROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 35 |
ALEXANDROS ANTREOU | 19 | 3 | 16 | 12 | 0 | 1 (0) | 0 | 1138 |
EVANGELOS THEODOROU | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 102 |
CHARALAMPOS TSIAPINIS | 16 | 4 | 12 | 3 | 0 | 3 (1) | 0 | 821 |
KONSTANTINOS VASILEIOU | 18 | 1 | 17 | 9 | 0 | 1 (1) | 0 | 1073 |
VASILIS VASILEIOU | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 141 |
TAHSIN OZLER | 5 | 0 | 5 | 3 | 0 | 0 (0) | 0 | 338 |
ANASTASIOS GIANNAKOU | 6 | 1 | 5 | 1 | 0 | 0 (0) | 0 | 308 |
PANAGIOTIS ANDREOU | 20 | 7 | 13 | 5 | 0 | 0 (0) | 0 | 962 |
ANDREAS CHRISTOFI | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANTREAS SKORDIS | 15 | 1 | 14 | 0 | 0 | 0 (0) | 0 | 829 |
ANDREAS STAVROU | 18 | 6 | 12 | 3 | 0 | 0 (0) | 0 | 952 |
FRIXOS MICHAELIDIS | 16 | 3 | 13 | 1 | 0 | 3 (1) | 0 | 762 |
MARIOS PETROU | 15 | 8 | 7 | 2 | 0 | 0 (0) | 0 | 491 |
KONSTANTINOS SOTIRIOU | 16 | 2 | 14 | 1 | 0 | 0 (0) | 0 | 1001 |
CHRISTOS NEOFITOU | 16 | 8 | 8 | 1 | 0 | 0 (0) | 0 | 623 |
THEODOROS PANAGIOTOU | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 314 |
MICHALIS KARANIKOLAS | 8 | 3 | 5 | 0 | 0 | 0 (0) | 0 | 392 |
EFDORAS PANAGIOTIS THEODOROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 26 |
SOTIRIS KELEPESII | 14 | 2 | 12 | 0 | 0 | 0 (0) | 0 | 738 |
PANAGIOTIS NTOUMIS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 210 |
News
No related news found.