OMONOIA LEFKOSIAS - Παγκύπριο Πρωτάθλημα CYTA 2018/19
Established: 1948
Colors: GREEN - WHITE
President: Σταύρος Παπασταύρου
Address: 13, Kipranoros Str, Office 101, 1st floor, 1061 Nicosia
Telephone: +357 22104848
Fax: +357 22100288
Email: info@omonoia.com.cy
Stadium: GSP
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
DIMITRIS CHRISTOFI | 6 | 2 | 4 | 1 | 0 | 0 (0) | 0 | 274 |
KONSTANTINOS PANAGI | 5 | 0 | 5 | 0 | 0 | -1 (0) | 1 | 404 |
CHRISTIAN MANRIQUE DIAZ | 19 | 2 | 17 | 0 | 0 | 2 (1) | 0 | 1483 |
JORGE ENRIQUEZ GARCIA | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 319 |
MICKAEL ZIARD ALAIN GAFFOOR | 10 | 2 | 8 | 0 | 0 | 1 (0) | 0 | 754 |
MARINOS TZIONI | 11 | 3 | 8 | 3 | 0 | 1 (0) | 0 | 734 |
MOTTA MARCO | 8 | 1 | 7 | 0 | 0 | 1 (1) | 0 | 645 |
BARROS SOARES ALEXANDRE MIGUEL | 27 | 4 | 23 | 1 | 0 | 6 (2) | 1 | 1956 |
DIMITRIOS KOLOVOS | 18 | 4 | 14 | 4 | 0 | 3 (2) | 0 | 1224 |
JUAN ANGEL ALBIN LEITES | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 43 |
JUAN ANTONIO ENTRENA GALVEZ | 6 | 4 | 2 | 0 | 0 | 1 (0) | 0 | 234 |
JAILSON DE LIMA ARAUJO | 6 | 2 | 4 | 0 | 0 | 1 (0) | 0 | 345 |
JARCHINO ANGELO ROBERTO ANTONIA | 7 | 2 | 5 | 0 | 0 | 0 (0) | 0 | 314 |
ALBERTO LORA RAMOS | 16 | 2 | 14 | 0 | 0 | 3 (0) | 0 | 1130 |
JORDI GOMEZ GARCIA PENCHE | 30 | 0 | 30 | 8 | 0 | 8 (3) | 0 | 2611 |
CRISTIAN MONTES LOPEZ | 20 | 11 | 9 | 2 | 0 | 1 (0) | 0 | 952 |
ISMAEL LOPEZ BLANCO | 16 | 1 | 15 | 2 | 0 | 4 (0) | 0 | 1357 |
JORDAN GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
ABDULJELEEL AJAGUN | 11 | 1 | 10 | 0 | 0 | 1 (0) | 0 | 719 |
SASA ALEKSANDER ZIVEC | 12 | 6 | 6 | 0 | 0 | 2 (0) | 0 | 629 |
FANOS KATELARIS | 17 | 4 | 13 | 1 | 0 | 3 (1) | 1 | 1198 |
RAOUL CEDRIC LOE | 10 | 6 | 4 | 0 | 0 | 1 (1) | 0 | 384 |
LOUKAS VINTRA | 27 | 0 | 27 | 1 | 0 | 7 (2) | 1 | 2422 |
DAVID GERARDO RAMIREZ RUIZ | 28 | 1 | 27 | 8 | 0 | 1 (0) | 0 | 2245 |
TOMAS MEJIAS OSORIO | 28 | 1 | 27 | 0 | 0 | 3 (1) | 0 | 2474 |
MATTHEW ANTHONY DERBYSHIRE | 25 | 11 | 14 | 2 | 0 | 3 (3) | 0 | 1554 |
IOANNIS KOUSOULOS | 28 | 4 | 24 | 0 | 0 | 5 (1) | 0 | 2218 |
CHARALAMPOS MAIRIAS | 17 | 2 | 15 | 2 | 0 | 2 (1) | 0 | 1341 |
HRVATSKO PRCE FRANJO | 17 | 2 | 15 | 1 | 0 | 3 (0) | 0 | 1371 |
LOIZOS LOIZOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
CHARALAMPOS CHARALAMBOUS | 4 | 3 | 1 | 0 | 0 | 2 (2) | 0 | 150 |
MICHALIS GAVRIIL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANDRONIKOS KAKOULLI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
News
No related news found.