OMONOIA LEFKOSIAS - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 2018/19
Established: 1948
Colors: GREEN - WHITE
President: Σταύρος Παπασταύρου
Address: 13, Kipranoros Str, Office 101, 1st floor, 1061 Nicosia
Telephone: +357 22104848
Fax: +357 22100288
Email: info@omonoia.com.cy
Stadium: GSP
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
KONSTANTINOS CHRISOSTOMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 67 |
NIKOLAOS NTALIAS | 30 | 1 | 29 | 0 | 0 | 2 (1) | 0 | 2212 |
ANTONIS KIRIAKOU | 3 | 0 | 3 | 1 | 0 | 1 (0) | 0 | 240 |
KIRIAKOS KEZOS | 35 | 0 | 35 | 1 | 0 | 3 (1) | 0 | 2707 |
SOTIRIS GEORGIOU | 30 | 4 | 26 | 1 | 0 | 0 (0) | 0 | 1911 |
ALEXIS PISSIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ANDREAS SERGIDIS | 36 | 10 | 26 | 0 | 0 | 0 (0) | 0 | 2106 |
CHRISTOS HADJICHRISTOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 213 |
ALEXANDROS NATHANAIL | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 240 |
ARIS CHRISTODOULOU | 36 | 2 | 34 | 6 | 0 | 2 (1) | 0 | 2392 |
KIRIAKOS KIMITRI | 33 | 7 | 26 | 5 | 0 | 1 (1) | 0 | 1981 |
PANOS NIKOLAOU | 33 | 2 | 31 | 6 | 0 | 3 (1) | 0 | 2253 |
ARGIRIS KITTOU | 17 | 11 | 6 | 3 | 0 | 0 (0) | 0 | 579 |
SOKRATIS ANGELI | 34 | 9 | 25 | 2 | 0 | 0 (0) | 0 | 1961 |
KONSTANTINOS POLIVIOU | 26 | 0 | 26 | 0 | 0 | 2 (0) | 0 | 2003 |
CHRISTOS MAKRIGIORGIS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 158 |
LOUKAS GEORGIOU | 33 | 16 | 17 | 1 | 0 | 1 (1) | 0 | 1543 |
IVELIN IVAYLOV VIOLINOV | 3 | 0 | 3 | 1 | 0 | 1 (0) | 0 | 239 |
CHRISTOS FILIPPOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
GRIGORIS IOAKEIM | 33 | 0 | 33 | 2 | 0 | 1 (0) | 0 | 2540 |
LEONIDAS KALLIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 37 |
KONSTANTINOS FOKA | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
CHARALAMPOS CHARALAMBOUS | 13 | 7 | 6 | 0 | 0 | 0 (0) | 0 | 524 |
SOKRATIS HADJIVASILEIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ANTREAS IOANNOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 44 |
GIORGOS MAIRIS | 30 | 4 | 26 | 6 | 0 | 1 (0) | 0 | 2066 |
FLORENTINOS GOUILIAM SAMANI | 33 | 15 | 18 | 0 | 0 | 2 (1) | 0 | 1583 |
PANAGIOTIS KILILIS | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 480 |
SPIROS GROUTAS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 80 |
KONSTANTINOS KOURSARIS | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 40 |
KONSTANTINOS PANAGIOTOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 54 |
STEFANOS CHRISTOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
PETROS PAILOPOULOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 20 |
News
No related news found.