CHRISTOS CHARALAMBOUS

Team DOXA KATOKOPIAS
Birthdate: 20/08/2005
lblCyprusClubJoinDate 23/07/2018
Shirt Number
44

ROSTER STATS 2018-2019

  • App : Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19
  • App : 12
  • As Substitute : 8
  • From Start : 4
  • : 0
  • Own : 0
  • 0
  • : 0
  • Minutes : 317

Player Record


Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19

Matches M I O
ANORTHOSI AMMOCHOSTOU
1 - 1
DOXA KATOKOPIAS
2' 68'
DOXA KATOKOPIAS
5 - 1
ARIS LEMESOU
5' 65'
DOXA KATOKOPIAS
4 - 0
AEK LARNAKAS
62' 62'
DOXA KATOKOPIAS
1 - 3
DIGENIS AKRITAS MORFOU
36' 36'
DOXA KATOKOPIAS
6 - 0
APOLLONAS LEMESOU
28' 42'
E. N. THOI LAKATAMIAS
0 - 4
DOXA KATOKOPIAS
23' 47'
NEA SALAMINA AMMOCHOSTOU
1 - 4
DOXA KATOKOPIAS
1' 69'
AEZ ZAKAKIOU
3 - 6
DOXA KATOKOPIAS
34' 36'
DOXA KATOKOPIAS
5 - 0
PAFOS F.C.
10' 60'
OLIMPIAKOS LEFKOSIAS
2 - 7
DOXA KATOKOPIAS
44' 44'
DOXA KATOKOPIAS
3 - 0
AEL LEMESOU
27' 43'
PAEEK KERINEIAS
1 - 12
DOXA KATOKOPIAS
45' 45'
DOXA KATOKOPIAS
10 - 0
KARMIOTISSA POLEMIDION
20' 50'
APOLLONAS LEMESOU
1 - 4
DOXA KATOKOPIAS
7' 63'
AEK LARNAKAS
1 - 3
DOXA KATOKOPIAS
8' 62'
DOXA KATOKOPIAS
3 - 1
AEL LEMESOU
1' 69'
DOXA KATOKOPIAS
0 - 1
OMONOIA LEFKOSIAS
0' 70'
KARMIOTISSA POLEMIDION
1 - 6
DOXA KATOKOPIAS
63' 63'
DOXA KATOKOPIAS
3 - 0
APOLLONAS LEMESOU
4' 66'
DOXA KATOKOPIAS
2 - 0
AEK LARNAKAS
12' 58'
AEL LEMESOU
1 - 5
DOXA KATOKOPIAS
8' 62'
OMONOIA LEFKOSIAS
0 - 0
DOXA KATOKOPIAS
0' 70'

Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19

Matches M I O
DOXA KATOKOPIAS
4 - 1
OMONOIA LEFKOSIAS
70'
DOXA KATOKOPIAS
4 - 1
AEL LEMESOU
70'
DOXA KATOKOPIAS
2 - 1
NEA SALAMINA AMMOCHOSTOU
70'
Team DOXA KATOKOPIAS
Birthdate: 20/08/2005
lblCyprusClubJoinDate 23/07/2018
Shirt Number
44

ROSTER STATS 2018-2019
Competition App As Substitute From Start Own Minutes
Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 12 8 4 0 0 0 0 317
Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 2 0 2 0 0 0 0 140
Ανώτατη Κατηγορία Παίδων Κ-14 2019 10 9 1 0 0 0 0 123
Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2019 / Β' Όμιλος 1 0 1 0 0 0 0 70

Player Record


Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19

Date Competition Home Team H    A Away Team Minutes In Out
04-09-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 ANORTHOSI AMMOCHOSTOU 1   1 DOXA KATOKOPIAS 2' 68'
07-09-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 5   1 ARIS LEMESOU 5' 65'
22-09-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 4   0 AEK LARNAKAS 62' 62'
29-09-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 1   3 DIGENIS AKRITAS MORFOU 36' 36'
13-10-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 6   0 APOLLONAS LEMESOU 28' 42'
20-10-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 E. N. THOI LAKATAMIAS 0   4 DOXA KATOKOPIAS 23' 47'
03-11-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 NEA SALAMINA AMMOCHOSTOU 1   4 DOXA KATOKOPIAS 1' 69'
17-11-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 AEZ ZAKAKIOU 3   6 DOXA KATOKOPIAS 34' 36'
24-11-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 5   0 PAFOS F.C. 10' 60'
01-12-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 OLIMPIAKOS LEFKOSIAS 2   7 DOXA KATOKOPIAS 44' 44'
22-12-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 3   0 AEL LEMESOU 27' 43'
05-01-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 PAEEK KERINEIAS 1   12 DOXA KATOKOPIAS 45' 45'
19-01-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 10   0 KARMIOTISSA POLEMIDION 20' 50'
26-01-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 APOLLONAS LEMESOU 1   4 DOXA KATOKOPIAS 7' 63'
09-02-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 AEK LARNAKAS 1   3 DOXA KATOKOPIAS 8' 62'
16-02-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 3   1 AEL LEMESOU 1' 69'
02-03-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 0   1 OMONOIA LEFKOSIAS 0' 70'
30-03-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 KARMIOTISSA POLEMIDION 1   6 DOXA KATOKOPIAS 63' 63'
06-04-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 3   0 APOLLONAS LEMESOU 4' 66'
20-04-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 2   0 AEK LARNAKAS 12' 58'
04-05-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 AEL LEMESOU 1   5 DOXA KATOKOPIAS 8' 62'
18-05-2019 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 OMONOIA LEFKOSIAS 0   0 DOXA KATOKOPIAS 0' 70'

Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19

Date Competition Home Team H    A Away Team Minutes In Out
27-10-2018 Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 4   1 OMONOIA LEFKOSIAS 70'
11-11-2018 Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 4   1 AEL LEMESOU 70'
17-03-2019 Παγκύπριο Πρωτάθλημα Παίδων Κ-14 2018/19 DOXA KATOKOPIAS 2   1 NEA SALAMINA AMMOCHOSTOU 70'



Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent