AMATHOUS AGIOU TICHONA - ΚΥΠΕΛΛΟ ΚΟΚΑ-ΚΟΛΑ Γ΄-Δ΄ ΚΑΤΗΓΟΡΙΑΣ 14/15

Established: 1955

Telephone: 25323567 (99535450)

Fax: 25311343

Email: gramateas@agiostychonas.com



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANDREAS IAKOVOU 1 1 0 0 0 1 0 24
ANDREAS IOANNOU 4 0 4 1 0 1 0 323
ANDREAS ANTONIOU 1 0 1 0 0 1 0 90
ANTERS KALAVAZIDIS 3 1 2 0 0 0 0 211
ANTONIS AEROPOROS 3 1 2 0 0 0 0 183
ANTONIS CHRISTOU 1 1 0 0 0 0 0 7
CHARALAMPOS DIONISIOU 3 0 3 0 0 0 1 200
DIMOS SOKRATOUS 5 0 5 1 0 0 0 450
GIORGOS CHRISOSTOMOU 1 0 1 0 0 0 0 90
KIRIAKOS CHARALAMBOUS 5 3 2 0 0 0 0 264
KONSTANTINOS DIMITRIOU 5 1 4 0 0 0 0 402
KONSTANTINOS KISSONERGIS 3 1 2 0 0 2 0 204
LAMPROS KANTZIAS 1 0 1 0 0 0 0 28
MARINOS EVELTHONTOS 3 0 3 0 0 2 0 263
MARIOS DIMITRIOU 2 0 2 0 0 0 0 149
MICHALIS KONSTANTINOU 3 0 3 0 0 1 0 270
MICHALIS PIERIDIS 4 0 4 0 0 0 0 360
NIKOLAS KISSONERGIS 4 1 3 0 0 0 0 280
PANAGIOTIS CHAILIS 1 0 1 1 0 0 0 80
RAFAIL ZAVOU 2 0 2 0 0 0 0 180
STEFANOS MATSIOUKA 2 1 1 0 0 1 0 73
STEFANOS KIPRIANOU 3 1 2 3 0 0 0 146
STELIOS KALOPAIDIS 2 0 2 0 0 0 0 136
VALENTINOS PASTELLIS 4 2 2 0 0 0 0 181
VASILIS CHRISANTHOU 4 1 3 0 0 0 0 311
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent