ATHLITIKOS PODOSFAIRIKOS OMILOS PALAIKITHROU - ΠΡΩΤΑΘΛΗΜΑ ΕΝΤΑΞΗΣ ΚΟΠ 13/14



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
AGATHOKLIS AGATHOKLEOUS 3 0 3 0 0 0 0 194
ALEXANDROS SPIROU 3 0 3 3 0 0 0 270
ANDREAS KITTOU 2 0 2 0 0 0 0 147
CHRISOSTOMOS ROUSI 3 0 3 0 0 2 0 270
DIMITRIOS FOTIADIS 3 0 3 1 0 0 0 270
GEORGIOS ODISSEOS 3 1 2 0 0 0 0 166
GIANNAKIS CHRISTODOULOU 3 0 3 0 0 0 0 256
ILIAS KARAOLIS 2 0 2 0 0 0 0 180
ILIAS LOUKA 1 0 1 0 0 0 0 90
KOSTAS ZIMARAS 3 3 0 0 0 0 0 109
MICHALIS AGAPIOU 2 2 0 0 0 0 0 5
MICHALIS IOANNOU 3 0 3 0 0 1 0 270
NIKOLAS NIKOLAOU 1 0 1 0 0 0 0 90
PANAGIOTIS CHRISTOFI 2 1 1 0 0 0 0 104
PETROS PETROU 1 1 0 0 0 0 0 23
SOTIRIS MARTIS 3 0 3 0 0 1 0 271
STELIOS FOTIADIS 3 0 3 0 0 1 1 256
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent